📊 Learning Evidence by Level and Dimension
| Level | Knowledge (Knowing) | Attitude (Being) | Doing (Skills) | Product (Creating) |
|---|---|---|---|---|
| Pre-Kinder | Vocabulary observation<br>Color/shape recognition | Emotion tracking<br>Routine participation<br>Peer interaction | Symbolic play<br>Material handling<br>Simple instructions | Free drawing<br>Block building<br>Thematic collage |
| Kinder | Oral rubrics<br>Letter/number identification | Emoji-based self-checks<br>Respect for rules<br>Basic empathy | Guided practical tasks<br>Step sequences<br>Tool use | Class book<br>Simple model<br>Group poster |
| Elementary | Oral/written tests<br>Mind maps<br>Comprehension questions | Attitude scales<br>Emotion journal<br>Conflict resolution | Simple experiments<br>Collaborative projects<br>Basic tech use | Visual presentation<br>Illustrated report<br>Physical model |
| Intermediate | Study notebooks<br>Self-assessments<br>Guided debates | Value rubrics<br>Written reflections<br>Active participation | Problem solving<br>Prototype design<br>Teamwork | Digital portfolio<br>Infographic<br>Explainer video |
| High School | Essays<br>Analytical exams<br>Documented research | Ethical evaluation<br>Critical self-assessment<br>Civic engagement | Real-world application<br>Interdisciplinary projects | Final project<br>Oral presentation<br>Functional or artistic product |
Would you like this turned into a visual poster, printable PDF, or editable rubric sheet? I can also add icons, color coding, or adapt it for bilingual use.
No comments:
Post a Comment